FE 1424 AT SPRING 5540 CREW
CompareQuick Comparison
| FE 1424 AT SPRING 5540 CREW remove | FC 1124 MT SPRING 3850 TIPPER remove | FL 2628 AT AIR 6515 remove | FC 1124 MT SPRING 4350 remove | FG 1628 MT SPRING LONG remove | FC 1124 MT SPRING 3850 remove | |
|---|---|---|---|---|---|---|
| Name | FE 1424 AT SPRING 5540 CREW remove | FC 1124 MT SPRING 3850 TIPPER remove | FL 2628 AT AIR 6515 remove | FC 1124 MT SPRING 4350 remove | FG 1628 MT SPRING LONG remove | FC 1124 MT SPRING 3850 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Axle Configuration | 4x2 | 4x2 | 6x2 | 4x2 | 4x2 | 4x2 |
| GVM (kg) | 14,000 / 12,000 | 11000 | 26,000 / 18,000 | 11000 | 16000 | 11000 |
| GCM (kg) | 21000 | 16000 | 38000 | 20000 | 32000 | 20000 |
| Horsepower (hp) | 240 | 240 | 280 | 240 | 280 | 240 |
| Torque (Nm) | 833 | 794 | 883 | 794 | 883 | 794 |
| Transmission | 6 Speed Auto | 6 Speed Manual | 6 Speed Auto | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Engine | A05C-TD | A05C-TE | J08E-WA | A05C-TE | J08E-WA | A05C-TE |
| Rear Suspension | Leaf Spring | Leaf Spring | Hendrickson HAS 460 Air | Leaf Spring | Semi-elliptic multi-leaf | Leaf Spring |
| Wheelbase | 5540 | 3850 | 6515 | 4350 | 5530 | 3850 |
| Emission Control System | pPNLT (Euro 6 Equivalent) | pPNLT (Euro 6 Equivalent) | Euro 5 | pPNLT (Euro 6 Equivalent) | Euro 5 | pPNLT (Euro 6 Equivalent) |
| View Spec Sheet | 1819 | 1865 | 4207 | 1816 | 3926 | 4202 |
| Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs |
300 Series
500 Series
700 Series
Hybrid
Tippers
Used Trucks
Our Trucks







