FE 1426 MT SPRING 4290
CompareQuick Comparison
| FE 1426 MT SPRING 4290 remove | FE 1424 AT SPRING 5540 CREW remove | GH 1828 AT AIR MEDIUM LONG remove | FG 1628 MT SPRING MEDIUM remove | FC 1124 MT SPRING 4350 remove | FE 1426 AT SPRING 3790 remove | |
|---|---|---|---|---|---|---|
| Name | FE 1426 MT SPRING 4290 remove | FE 1424 AT SPRING 5540 CREW remove | GH 1828 AT AIR MEDIUM LONG remove | FG 1628 MT SPRING MEDIUM remove | FC 1124 MT SPRING 4350 remove | FE 1426 AT SPRING 3790 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Axle Configuration | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 |
| GVM (kg) | 14,000 / 12,000 | 14,000 / 12,000 | 18000 | 16000 | 11000 | 14,000 / 12,000 |
| GCM (kg) | 21000 | 21000 | 38000 | 32000 | 20000 | 21000 |
| Horsepower (hp) | 260 | 240 | 280 | 280 | 240 | 260 |
| Torque (Nm) | 882 | 833 | 883 | 883 | 794 | 882 |
| Transmission | 7 Speed Manual | 6 Speed Auto | 6 Speed Auto | 6 Speed Manual | 6 Speed Manual | 6 Speed Auto |
| Engine | A05C-TC | A05C-TD | J08E-WA | J08E-WA | A05C-TE | A05C-TC |
| Rear Suspension | Leaf Spring | Leaf Spring | Hendrickson HAS 230 Air | Semi-elliptic multi-leaf | Leaf Spring | Leaf Spring |
| Wheelbase | 4290 | 5540 | 5100 | 4330 | 4350 | 3790 |
| Emission Control System | pPNLT (Euro 6 Equivalent) | pPNLT (Euro 6 Equivalent) | Euro 5 | Euro 5 | pPNLT (Euro 6 Equivalent) | pPNLT (Euro 6 Equivalent) |
| View Spec Sheet | 1804 | 1819 | 1812 | 3926 | 1816 | 1820 |
| Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs |
300 Series
500 Series
700 Series
Hybrid
Tippers
Used Trucks
Our Trucks








