FE 1426 MT SPRING 4290
CompareQuick Comparison
| FE 1426 MT SPRING 4290 remove | FE 1426 AT SPRING 4890 remove | FG 1628 AT SPRING LONG remove | FG 1628 MT SPRING LONG remove | FC 1124 MT SPRING 4990 remove | FE 1424 AT SPRING 5540 CREW remove | |
|---|---|---|---|---|---|---|
| Name | FE 1426 MT SPRING 4290 remove | FE 1426 AT SPRING 4890 remove | FG 1628 AT SPRING LONG remove | FG 1628 MT SPRING LONG remove | FC 1124 MT SPRING 4990 remove | FE 1424 AT SPRING 5540 CREW remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Axle Configuration | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 |
| GVM (kg) | 14,000 / 12,000 | 14,000 / 12,000 | 16000 | 16000 | 11000 | 14,000 / 12,000 |
| GCM (kg) | 21000 | 21000 | 32000 | 32000 | 20000 | 21000 |
| Horsepower (hp) | 260 | 260 | 280 | 280 | 240 | 240 |
| Torque (Nm) | 882 | 882 | 883 | 883 | 794 | 833 |
| Transmission | 7 Speed Manual | 6 Speed Auto | 6 Speed Auto | 6 Speed Manual | 6 Speed Manual | 6 Speed Auto |
| Engine | A05C-TC | A05C-TC | J08E-WA | J08E-WA | A05C-TE | A05C-TD |
| Rear Suspension | Leaf Spring | Leaf Spring | Semi-elliptic multi-leaf | Semi-elliptic multi-leaf | Leaf Spring | Leaf Spring |
| Wheelbase | 4290 | 4890 | 5530 | 5530 | 4990 | 5540 |
| Emission Control System | pPNLT (Euro 6 Equivalent) | pPNLT (Euro 6 Equivalent) | Euro 5 | Euro 5 | pPNLT (Euro 6 Equivalent) | pPNLT (Euro 6 Equivalent) |
| View Spec Sheet | 1804 | 4205 | 3926 | 3926 | 1816 | 1819 |
| Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs |
300 Series
500 Series
700 Series
Hybrid
Tippers
Used Trucks
Our Trucks






