FG 1628 AT SPRING LONG
CompareQuick Comparison
| FG 1628 AT SPRING LONG remove | FM 2628 MT 6-ROD MEDIUM remove | FE 1426 MT AIR 5540 remove | FM 2628 AT AIR LONG remove | FC 1124 MT SPRING 4990 remove | FM 2628 AT 6-ROD MEDIUM remove | |
|---|---|---|---|---|---|---|
| Name | FG 1628 AT SPRING LONG remove | FM 2628 MT 6-ROD MEDIUM remove | FE 1426 MT AIR 5540 remove | FM 2628 AT AIR LONG remove | FC 1124 MT SPRING 4990 remove | FM 2628 AT 6-ROD MEDIUM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Axle Configuration | 4x2 | 6x4 | 4x2 | 6x4 | 4x2 | 6x4 |
| GVM (kg) | 16000 | 26000 | 14,000 / 12,000 | 26000 | 11000 | 26000 |
| GCM (kg) | 32000 | 38000 | 21000 | 33000 | 20000 | 33000 |
| Horsepower (hp) | 280 | 280 | 260 | 280 | 240 | 280 |
| Torque (Nm) | 883 | 883 | 882 | 883 | 794 | 883 |
| Transmission | 6 Speed Auto | 9 Speed Manual | 7 Speed Manual | 6 Speed Auto | 6 Speed Manual | 6 Speed Auto |
| Engine | J08E-WA | J08E-WA | A05C-TC | J08E-WA | A05C-TE | J08E-WA |
| Rear Suspension | Semi-elliptic multi-leaf | Hino 6-Rod with leaf springs | Hendrickson HAS 200 Air | Hendrickson HAS 400 Air | Leaf Spring | Hino 6-Rod with leaf springs |
| Wheelbase | 5530 | 4255 | 5540 | 5310 | 4990 | 4255 |
| Emission Control System | Euro 5 | Euro 5 | pPNLT (Euro 6 Equivalent) | Euro 5 | pPNLT (Euro 6 Equivalent) | Euro 5 |
| View Spec Sheet | 3926 | 1810 | 1804 | 1810 | 1816 | 1810 |
| Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs | Enquire Now View Specs |
300 Series
500 Series
700 Series
Hybrid
Tippers
Used Trucks
Our Trucks







